Your Business,
on Autopilot.
Real-time profit visibility across Amazon, Flipkart, Zepto, and Blinkit.
100% private. Free Forever.

agent: analyzing 90-day DRR...
insight: SKU-X losing 5% margin on Zepto.
_
Integrating with your entire stack
Stop Guessing. Know Your Profit.
We aggregate 40+ cost variables from shipping discrepancies to platform-specific hidden fees to give you your true Net Profit in real-time.
Real-time Reconciliation
The Yaar AI Clarity
Row 1: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 2: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 3: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 4: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 5: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 6: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 7: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 8: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 9: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 10: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 11: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 12: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 13: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 14: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 15: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 16: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 17: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 18: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 19: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Row 20: 02/24/2024, AMZN-US, REF-2943, ₹42.34, ERR_MISSING_DISCOUNT, VLOOKUP...
Efficiency: 84% Increase
Before
Spreadsheet Hell
After
Yaar AI Insight
Not Just a Dashboard.
A Team of Agents.
Our agents monitor your DRR (Daily Run Rate), adjust bids, and rewrite SEO titles based on live platform trends—only executing after your approval.
24/7 Monitoring
Agents scan your Amazon and Blinkit ads for leakage every 15 minutes.
Approval Workflow
No changes happen without your green light. Review every action first.
Multi-Platform Sync
Update pricing on Zepto and see it reflect across your entire stack instantly.
Scanning Zepto Fees...
Detected 5% margin erosion on SKU-X.
// Proposed Actions:
Increase price by 4.5% to maintain margin.
Your Data Stays on Your Machine.
Deploy on your own private server or run locally. We never see your margins, your customers, or your strategies.
Local-First Architecture
Process all sensitive financial data on your hardware. Cloud is optional, control is mandatory.
Zero-Knowledge Sync
We use end-to-end encryption for API keys and platform metadata. We literally cannot read your data.
Private Infrastructure
Scale from a Mac Mini to a full private cloud. OmniNexus is containerized and ready for your stack.
Scale with Precision.
Choose the tier that powers your business growth.
Free
Perfect for testing Yaar AI locally.
- Single PC Installation
- One marketplace
- Max 500 orders/month
- AI Chat
- Offline support
Growth
Accelerate your brand with active AI monitoring.
- Single PC Installation
- Multiple marketplaces
- +₹500/mo per extra marketplace
- Unlimited orders
- 100 AI runs
Pro
Multi-channel power with distributed agents.
- Multi PC Installation
- Multiple marketplaces
- +₹500/mo per extra marketplace
- Unlimited orders
- 300 AI runs
